Guangdong Cardiovascular Institute | Tel: +86-020-83827812-10033 | |
Guangdong Provincial People’s Hospital | xiao.wei.xu@foxmail.com | |
106 Zhongshan 2nd RD, Guangzhou, China | https://xiaoweixu.github.io/ | |
Ph.D. | Electronic Science & Engineering | 09/2013 - 06/2016 | |
Huazhong University of Science and Technology | |||
Dissertation: Research on Acceleration of Similarity Metric for Big Data | |||
M.Sc. | Electronic Science & Engineering | 09/2011 - 04/2014 | |
Huazhong University of Science and Technology | |||
B.Sc. | Electronic Science & Engineering | 09/2007 - 06/2011 | |
Huazhong University of Science and Technology |
Assistant Professor, Guangdong Provincial People’s Hospital, Guangzhou, China | 11/2019 - Now | |
Post-Doc Researcher, University of Notre Dame, US | 09/2016 - 10/2019 | |
Visiting Researcher, Zhejiang University, Hangzhou, China | 06/2017 - 12/2017 | |
Visiting Researcher, State University of New York, Buffalo, US | 03/2015 - 03/2016 | |
Visiting Researcher, University of Alberta, Edmonton, CA | 05/2013 - 08/2013 | |
- | Program Committee Member, HBAI 2020: Joint Workshop on Human Brain and Artificial Intelligence, Held in Conjunction With IJCAI-PRICAI, 2020. |
- | TPC Member, 2019 IEEE Computer Society Annual Symposium on VLSI, ISVLSI 2019, Miami, FL, USA, July 15-17, 2019. |
- | TPC Member, 37th IEEE International Conference on Computer Design, ICCD 2019, Abu Dhabi, United Arab Emirates, November 17-20, 2019. |
- | TPC Member, International Symposium on Quality Electronic Design (ISQED). 2019, 2020, 2021. |
- | TPC Member, 2018 IEEE Computer Society Annual Symposium on VLSI, ISVLSI 2018, Hong Kong, China, July 8-11, 2018
|
- | Member of IEEE (Institute of Electrical and Electronics Engineers) |
- | Member of ACM (Association for Computing Machinery) |
- | Member of MICCAI (The Medical Image Computing and Computer Assisted Intervention Society) |
- | Nature Computational Science (Nature NCS) |
- | IEEE Transactions on Neural Networks and Learning Systems (IEEE TNNLS) |
- | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems (TCAD) |
- | IEEE Transactions on Very Large Scale Integration (TVLSI) |
- | IEEE Transactions on Computer (TC) |
- | Integration the VLSI Journal (Integration) |
- | IEEE International Conference on Computer Aid Design (ICCAD) 2018 |
- | IEEE Design Automation Conference (DAC) 2017 |
- | IEEE Computer Society Annual Symposium on VLSI (ISVLSI), 2018 |
- | IEEE International Conference on Computer Design (ICCD), 2018 |
- | International Symposium on Quality Electronic Design (ISQED) 2019 |
- | Medical Image Computing and Computer Assisted Interventions (MICCAI), Lima, Peru, 2020 and 2021 |
- | MDPI Sensors |
- | AAAI 2022
|
This document was generated using the LaTeX2HTML translator Version 2021 (Released January 1, 2021)
The command line arguments were:
latex2html -no_math -html_version 3.2,math -split 0 cv.tex
The translation was initiated on 2021-11-12